
Sales No. | 0010-XXX |
MFG No. | K2.SC1021.0010 |
Manufacturer: | FiberHK |
Product Category: | SC |
Describe: | SC Simplex Adapter-With Flange |
| Applications |
| ● Optical fiber communication system |
| ● Optical Security, CATV, FTTx |
| ● Local, Wide and Global Area Networks |
| ● High EMI / RFI environments |
| ● Racks and Panels / Server Rooms |
| ● Test Equipment |
| Features |
| ● Low insertion loss |
| ● Environmentally stable |
| ● Good insertion/extraction life |
| ● Easy installation |
| ● Hign reliability |
| Standards Compliance |
| ☑ ISO/IEC 11801 |
| ☑ ANSI/TIA-568 D.3 |
| ☑ ISO/IEC 24764/ TIA-942 |
| ☑ IEC-60874-14 |
| ☑ IEC 61754-4 |
| ☑ RoHS, REACH SvHC compliant |
| Tech & Mech Performance | Value |
|---|---|
| Types: | SC |
| Port Path: | Simplex - 1Fiber |
| Flange: | With Flange |
| Shell Structure: | Ultrasonic-Welded Assembly |
| Housing Material: | Plastics (ABS | PC+ABS | PBT) |
| Sleeve Material: | ZrO2 |
| Clip Gap: | 1.8 mm (Min) to 2.0 mm (Max) (Custom Supp) |
| Dust Cap Style: | FS01~FS06 (See Image For Style) |
| Colour: | Blue | Green | Turquoise | Beige (Custom Supp) |
| Magnitude: | ≥ 500 |
| Ambient Temp. (Operation): | -40°C ~ +80°C |
| Ambient Temp. (Storage): | -40°C ~ +85°C |
| Insertion Loss (dB): | Typical ≤ 0.2dB | Premium ≤ 0.10dB |
| Repeatability: | ≤ 0.10dB |
| Interchangeability: | ≤ 0.20dB |
| Allowable Engagement Force: | <19.6N |
| Tensile Strength Of Coupling: | Mechanism: 68.6N |
| Product Name | MFR NO | Sales No | Shuttering | Material | Colour | Dust Cap style |
|---|---|---|---|---|---|---|
| SC Simplex Adapter-With Flange | K2.SC1020 | 0010 | Unshuttered | 01 ABS 02 PBT 11 PC/ABS |
01 Blue (RAL5015)
02 Green (RAL6029)
03 Turquoise
04 Beige (RAL 1013)
16 magenta
11 Purple
Color Customization Supported
| FS01 Gourd Style FS03 T-shaped Style FS04 Locking Style FS06 Regular Style See image for style↓ |
| FS01-Gourd Style | FS03-T-Shaped Style | FS04-Locking Style | FS06-Regular Style |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| !Dust Cap is standard black and can be customized or matched to the product color. | |||
Detailed packaging and shipping information
46x36x33 cm
(LxWxH)
13.70 Kg
Product Only
16.27 Kg
With Packaging
Inner Packaging: Blister Box
Outer Packaging: Corrugated Carton
| Specification | Unit | Value | Remarks |
|---|---|---|---|
| Unit per Blister box | pcs | 25 | Transparent Thermoformed Box |
| Units per Carton | pcs | 3000 | 120 Blister Boxes |